
2025 was a sobering year for global aviation. While millions of flights carried passengers safely, a series of high-profile crashes reminded the world of the risks that remain above the clouds. From commercial airliners to military jets and cargo flights, each accident left lives shattered and communities grappling with sudden loss.
The following is a chronological record of major fatal aviation accidents worldwide that defined the year.
| Date | Location | Aircraft / Flight | Operator | Nature of Incident | Fatalities / Survivors |
| 29 Jan 2025 | Potomac River, Washington D.C., USA | Bombardier CRJ-700 & UH-60 Black Hawk | PSA Airlines (American Eagle) / U.S. Army | Mid-air collision | 67 dead, 0 survivors |
| 29 Jan 2025 | Unity State, South Sudan | Beechcraft 1900D (5X-RHB) | Light Air Services | Crashed shortly after takeoff | 20 dead, 1 survivor |
| 31 Jan 2025 | Philadelphia, Pennsylvania, USA | Learjet 55 (Med Jets Flight 056) | Jet Rescue Air Ambulance | Crashed shortly after takeoff | 8 dead, 0 survivors |
| 06 Feb 2025 | Norton Sound, Alaska, USA | Cessna 208B Grand Caravan (Flight 445) | Bering Air | Crashed en route | 10 dead, 0 survivors |
| 17 Mar 2025 | Near Roatán, Honduras | BAe Jetstream 32 (Flight 018) | Aerolínea Lanhsa | Crashed shortly after takeoff | 12 dead, 5 survivors |
| 24 Apr 2025 | Cha-am, Thailand | DHC-6 Twin Otter | Royal Thai Police | Test-flight crash | 6 dead, 0 survivors |
| 29 May 2025 | Pohang, South Korea | P-3C Orion | South Korean Navy | Training accident | 4 dead, 0 survivors |
| 12 Jun 2025 | Ahmedabad, India | Boeing 787-8 (Air India Flight 171) | Air India | Crashed shortly after takeoff | 260 dead, 1 survivor |
| 21 Jul 2025 | Dhaka, Bangladesh | Chengdu J-7 | Bangladesh Air Force | Fighter jet crashed into school | 36 dead, 172 injured |
| 24 Jul 2025 | Near Tynda, Russia | Antonov An-24 (Flight 2311) | Angara Airlines | Crashed during approach | 48 dead, 0 survivors |
The human toll of these accidents is difficult to measure, from the families and communities directly affected to the emergency responders and investigators who worked to understand each tragedy. Yet aviation continues to be statistically one of the safest modes of transport. Millions of flights take to the skies without incident, and international safety agencies use every accident, however devastating, to improve training, refine aircraft design, and prevent future loss.
In reflecting on 2025, the aviation industry and the world are reminded of both the fragility of life and the relentless work to make air travel safer for all.
“The dataset includes major, widely reported aircraft aviation accidents in 2025 involving multiple fatalities or significant public impact. Minor general aviation incidents are excluded.”
Leave a Reply